Property Eligibility
USDA Home Loans were designed to serve the mortgage needs of “rural” homeowners in Washington State. Ultimately the USDA is responsible for deciding which areas of the state are rural and which areas are not. However, if you live in a town with a population less than 25,000, you probably reside in a USDA eligible area.
Washington State – USDA Property Eligibility Map
* Dark Orange Areas are Ineligible
Check USDA Property Eigibility Maps by County and Metro Area
Select the County or Metro Area below for a property eligibility map of the area.
Washington State residents will find that a majority of the State is elgibile for a USDA home loan. If you would like to check the eligibility of a specific address gives a call today.
| USDA Property Eligibility Map (Click the links for a map of each area) |
Max Income Allowed Household of 1-4 |
Max Income Allowed Household of 5-8 |
| Bellingham, WA | $74,050 | $97,750 |
| Bremerton-Silverdale, WA | $81,500 | $107,600 |
| Kennewick-Pasco-Richland, WA | $74,550 | $98,400 |
| Clarkston, WA & Lewiston, ID | $73,600 | $97,150 |
| Longview, WA | $73,600 | $97,150 |
| Mount Vernon-Anacortes, WA | $73,600 | $97,150 |
| Olympia – Thurston County, WA | $80,500 | $106,250 |
| Portland-Vancouver-Beaverton, OR-WA | $80,500 | $106,250 |
| Seattle Bellevue King County, WA | $92,000 | $121,450 |
| Tacoma Pierce County, WA | $78,350 | $103,400 |
| Spokane & Spokane County, WA | $73,600 | $97,150 |
| Wenatchee, WA | $73,600 | $97,150 |
| Yakima, WA | $73,600 | $97,150 |
| Adams County, WA - No Ineligible Areas | $73,600 | $97,150 |
| Clallam County, WA - No Ineligible Areas | $73,600 | $97,150 |
| Columbia County, WA – No Ineligible Areas | $73,600 | $97,150 |
| Ferry County, WA – No Ineligible Areas | $73,600 | $97,150 |
| Garfield County, WA – No Ineligible Areas | $73,600 | $97,150 |
| Grant County, WA – No Ineligible Areas | $73,600 | $97,150 |
| Grays Harbor County, WA | $73,600 | $97,150 |
| Island County, WA - No Ineligible Areas | $89,550 | $118,200 |
| Jefferson County, WA – No Ineligible Areas | $73,600 | $97,150 |
| Kittitas County, WA – No Ineligible Areas | $73,600 | $97,150 |
| Klickitat County, WA – No Ineligible Areas | $73,600 | $97,150 |
| Lewis County, WA – No Ineligible Areas | $73,600 | $97,150 |
| Lincoln County, WA – No Ineligible Areas | $73,600 | $97,150 |
| Mason County, WA - No Ineligible Areas | $73,600 | $97,150 |
| Okanogan County, WA – No Ineligible Areas | $73,600 | $97,150 |
| Pacific County, WA – No Ineligible Areas | $73,600 | $97,150 |
| Pend Oreille County, WA – No Ineligible Areas | $73,600 | $97,150 |
| San Juan County, WA - No Ineligibile Areas | $73,600 | $101,450 |
| Stevens County, WA – No Ineligible Areas | $73,600 | $97,150 |
| Wahkiakum County, WA – No Ineligible Areas | $73,600 | $97,150 |
| Walla Walla County, WA | $73,600 | $97,150 |
| Whitman County, WA | $73,600 | $97,150 |
Where can I get more information?
Use our contact form to request more information or call the phone number listed at the top of the site.
How do I start the Loan Process?
If you have any questions regarding USDA home loans or would like to start the loan process immediately, call us directly. Our clients have the piece of mind that comes with working with a team of mortgage professionals who specialize in USDA home loans for Washington State borrowers. Our knowledge of USDA underwriting and loan processing will help insure your loan closes as planned.
